Global Sourcing
Our Global Sourcing Services.
» Bitte hier klicken.
FEATURES
| TYPICAL APPLICATION
|
Type parameter | EB 49 | EB 58 | EB 59 | EB 68 | EB 3502 | EB 3503 | EB 3601 | EB 3661 | |
Supply Voltage | Vcc (V) | 3-6,5 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-6 | 4,5-6 | 4,5-18 | 2,4-5,5 |
Output Leakage Current | Ioh (uA) | 2,5 | 6 | 6 | 6 | 2,5 | 2,5 | 6 | - |
Lade current | IoL (mA) | 14,5 | 300 | 300 | 300 | 13 | 13,5 | 15 | 1 |
Operate point | Bop (Gs) | 11 max | 200 | 80 | 150 | - | - | 60 | ±70 |
Release point | Bor (Gs) | 1 min | 20 | -80 | -150 | - | - | -60 | ±10 |
Hysteresis | Hw | 2 min | 50 | 40 | 50 | - | - | 30 | 10 |
Download Datasheets » | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
Pic another category: