Global Sourcing
Our Global Sourcing Services.
» Bitte hier klicken.
FEATURES
| TYPICAL APPLICATION
|
Type parameter | EB 72X | EB 413 | EB 512 | EB 513 | EB 3031 | EB 3041 | EB 3051 | EB 3075 | EB 3076 | EB 3077 | EB 3601 | EB 6851 | |
Supply Voltage | Vcc (V) | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 | 4,5-24 |
Output Leakage Current | Ioh (uA) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
Lade current | IoL (mA) | 20 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 15 |
Operate point | Bop (Gs) | 80 | 100 | 60 | 100 | 40 | 60 | 80 | 100 | 130 | 150 | 60 | 80 |
Release point | Bor (Gs) | -80 | -100 | -60 | -100 | -40 | -60 | -80 | -100 | -130 | -150 | -60 | -80 |
Hysteresis | Hw | 30 | 40 | 30 | 40 | 30 | 40 | 40 | 80 | 80 | 80 | 30 | 30 |
Download Datasheets » | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
Pic another category: