Global Sourcing Our Global Sourcing Services.

» Bitte hier klicken.

Linear Hall-Effect Sensor


FEATURES

  • Extremely sensitive
  • Flat response to 23kHz
  • Low-noise output
  • 4.5V to 6V operation
  • Magnetically optimized package

 

TYPICAL APPLICATION

  • Motion detector
  • Gear tooth sensors
  • Proximity detector
  • Velocity detecting of motor bicycle
  • Current detecting sensor

 

Type parameter EB 201 EB 3133 EB 3134 EB 3135 EB 3142 EB 3144 EB 3145 EB 3147 EB 441 EB 443 EB 543
Supply Voltage Vcc (V) 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24 4,5-24
Output Leakage Current Ioh (uA) 8 6 6 6 6 6 6 6 6 6 6
Lade current IoL (mA) 15 25 25 25 25 25 25 25 25 25 25
Operate point Bop (Gs) 160 110 110 110 210 260 280 450 110 200 200
Release point Bor (Gs) 10 20 30 30 20 30 30 50 20 50 50
Hysteresis Hw 25 25 40 50 25 50 40 50 40 40 40
Download Datasheets » Download PDF Download PDF Download PDF Download PDF Download PDF Download PDF Download PDF Download PDF Download PDF Download PDF Download PDF

Pic another category: